YADE モジュール
| 場所 | 日本語での役割 | 代表実装名 |
|---|---|---|
pkg/common | 共通基盤。形状、壁、外力、重力、画面表示、衝突候補探索。 | Sphere, Wall, Box, Facet, Cylinder, GridNode, GridConnection, ForceEngine, GravityEngine, KinematicEngine, OpenGLRenderer |
pkg/dem | 個別要素法(DEM)の中心。材料、接触則、三軸試験、毛管力、潤滑、破壊モデル。 | FrictMat, CohFrictMat, MindlinPhys, JCFpm, Cpm, Luding, CapillarityEngine, Lubrication, TriaxialStressController |
pkg/polyhedra | 凸多面体粒子と、重なり体積に基づく接触。 | Polyhedra, PolyhedraGeom, PolyhedraMat, Law2_PolyhedraGeom_PolyhedraPhys_Volumetric |
pkg/levelSet | 距離関数形状(LevelSet)粒子と多点接触。 | LevelSet, Ig2_LevelSet_LevelSet_ScGeom, Ig2_LevelSet_LevelSet_MultiScGeom, MultiScGeom |
pkg/pfv | 間隙流モデル(PFV)、二相流、不飽和流、割れ目流れ、熱。 | FlowEngine, TwoPhaseFlowEngine, UnsaturatedEngine, PartialSatClayEngine, DFNFlowEngine, Thermal |
pkg/openfoam | 流体計算ソフトOpenFOAMとの連成。 | FoamCoupling |
pkg/fem | 有限要素法(FEM)の変形体要素とDEMの連成。 | Node, Lin4NodeTetra, DeformableElement, FEInternalForceEngine |
pkg/lbm | 格子ボルツマン法(LBM)とDEMの連成。 | HydrodynamicsLawLBM, LBMnode, LBMlink, LBMbody |
pkg/potential | ポテンシャル粒子/ブロック、岩盤支保、ロックボルト。 | PotentialParticle, PotentialBlock, KnKsLaw, KnKsPBLaw, RockBolt, RockLiningGlobal |
YADE 接触系の実装名
| 種類 | 日本語での役割 | 確認した主な実装 |
|---|---|---|
| 力の式 | 接触している粒子にどんな力やモーメントを与えるかを決める。YADEでは Law2 と呼ぶ。 | CundallStrack, ViscoFrict, Hertz-Mindlin, Mindlin-Deresiewitz, HertzWithLinearShear, CohesionMoment, InelastCohFrict, JCFpm, Cpm, Luding, Mortar/Lourenco, WirePM, Bubble, Capillarity, Lubrication, Polyhedra volumetric, MultiScGeom, Grid/Cylinder/PFacet laws, Tetra laws。 |
| 接触幾何 | 重なり量、接触点、法線方向などを作る。YADEでは Ig2 と呼ぶ。 | Sphere-Sphere, Wall-Sphere, Facet-Sphere, Box-Sphere, Sphere-Polyhedra, Polyhedra-Polyhedra, Wall/Facet-Polyhedra, Sphere-LevelSet, Wall/Box/LevelSet-LevelSet, GridNode/GridConnection, PFacet, Cylinder, Tetra, PotentialParticle/PotentialBlock。 |
| 接触物性 | 材料から接触剛性、摩擦、凝着、粘性などを作る。YADEでは Ip2 と呼ぶ。 | FrictMat, ViscoFrict, Mindlin, CohFrict, InelastCohFrict, JCFpm, Cpm, Luding, Mortar, Wire, Capillary, Lubrication, Polyhedra, ViscEl, ViscElCap, KnKs, Bubble。 |
LIGGGHTS-PUBLIC コマンド/スタイル
| 日本語での機能群 | LIGGGHTSの実装名 | 用途 |
|---|---|---|
| 粒子の種類設定 | atom_style: sphere, granular, bond/gran, ellipsoid, line, tri, superquadric, convexhull, sph, hybrid。 | 粒子属性・自由度。 |
| 法線接触 | gran normal: hooke, hooke/stiffness, hertz, hertz/stiffness。 | 粒子が押し合う方向の力。 |
| 接線接触 | gran tangential: history, no/history。 | 摩擦方向の履歴。 |
| 凝着・液架橋 | gran cohesion: sjkr, sjkr2, easo/capillary/viscous, washino/capillary/viscous。 | 粒子同士が引き合う力。 |
| 転がり抵抗 | gran rolling: cdt, epsd, epsd2, epsd3。 | 粒子回転への抵抗。 |
| 粒子表面 | gran surface: sphere, superquadric, multicontact。 | 球、角ばった楕円体状粒子、複数接触表面。 |
| 粒子投入・粒径分布 | fix insert/template: insert/pack, insert/rate/region, insert/stream, particletemplate/sphere, particletemplate/multisphere, particletemplate/superquadric, particledistribution/discrete。 | 投入、粒径分布、粒子テンプレート。 |
| 壁・三角形メッシュ壁 | fix wall/mesh: wall/gran, wall/reflect, wall/region, wall/region/sph, mesh/surface, move/mesh, massflow/mesh, massflow/mesh/sieve。 | 壁、三角形メッシュ形状(STL)、壁移動、流量。 |
| 時間積分・剛体・安定化 | fix dynamics: nve, nve/sphere, nve/asphere, nve/superquadric, nve/limit, rigid, multisphere, multisphere/break, poems, gravity, move, deform, dt/reset, check/timestep/gran。 | 粒子運動、剛体、重力、壁運動、時間刻み。 |
| 連成物理 | fix coupled physics: couple/cfd, heat/gran/conduction, buoyancy, drag, sph/density/continuity, sph/density/summation, sph/density/corr, sph/pressure。 | 流体-粒子連成、熱、浮力、抵抗力、粒子法流体(SPH)。 |
| 測定設定 | compute: contact/atom, coord/gran, pair/gran/local, stress/atom, property/atom, property/local, erotate/sphere, erotate/multisphere, erotate/superquadric, ke, pressure, voronoi/atom。 | 接触数、応力、属性、エネルギー、ボロノイ量。 |
| 保存設定 | dump: custom/vtk, local/gran/vtk, mesh/vtk, mesh/stl, image, movie, xyz。 | 可視化用ファイル、画像、動画、メッシュ保存。 |
実装一覧